<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TDISport - Diesel Car Owners Club</title>
	<atom:link href="http://www.tdisport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tdisport.com</link>
	<description>Providing Forums for TDI, TDCI, HDi, D Turbo, JTD, TiD, SEAT, Skoda, Audi, VW, Peugeot, Citroen, Renault, Ford and many more!</description>
	<lastBuildDate>Sun, 13 May 2012 08:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Join the TDISport club stand &#8211; VW Festival</title>
		<link>http://www.tdisport.com/tdisport-club-news/join-the-tdisport-club-stand-vw-festival/</link>
		<comments>http://www.tdisport.com/tdisport-club-news/join-the-tdisport-club-stand-vw-festival/#comments</comments>
		<pubDate>Sun, 13 May 2012 08:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TDISport Club News]]></category>
		<category><![CDATA[Club show stand]]></category>
		<category><![CDATA[Harewood house]]></category>
		<category><![CDATA[leeds]]></category>
		<category><![CDATA[TDISport]]></category>
		<category><![CDATA[TDISport club stand]]></category>
		<category><![CDATA[TDISport show]]></category>
		<category><![CDATA[Volkswagen Festival]]></category>
		<category><![CDATA[VW Festival]]></category>

		<guid isPermaLink="false">http://www.tdisport.com/?p=1395</guid>
		<description><![CDATA[TDISport have a club stand confirmed for up to 15 cars at this years VW Festival. The show is from Friday 17th August to Sunday 19th August 2012 at Harewood House, Leeds We still have plenty of spaces for people to come on the stand and represent the TDISport car club. The forum thread for [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.tdisport.com/tdisport-club-news/join-the-tdisport-club-stand-vw-festival/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><img class="aligncenter size-medium wp-image-1396" title="VW Festival" src="http://www.tdisport.com/wp-content/uploads/2012/05/VW-Festival-300x199.jpg" alt="" width="300" height="199" /></p>
<p>TDISport have a club stand confirmed for up to 15 cars at this years VW Festival.</p>
<p>The show is from Friday 17th August to Sunday 19th August 2012 at Harewood House, Leeds</p>
<p>We still have plenty of spaces for people to come on the stand and represent the TDISport car club.<br />
The forum thread for this show can be found here:</p>
<p><a title="TDISport Show Stand" href="http://www.tdisport.com/Forum/viewtopic.php?f=126&amp;t=7927">TDISport Stand &#8211; VW Festival 2012 </a>, please add your name to the list if you will be joining us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdisport.com/tdisport-club-news/join-the-tdisport-club-stand-vw-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One To Watch &#8211; Polo GT TDI</title>
		<link>http://www.tdisport.com/diesel-owners-club/one-to-watch-polo-gt-tdi/</link>
		<comments>http://www.tdisport.com/diesel-owners-club/one-to-watch-polo-gt-tdi/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diesel Owners Club]]></category>
		<category><![CDATA[Diesel Tuning]]></category>
		<category><![CDATA[130bhp]]></category>
		<category><![CDATA[fabia vrs]]></category>
		<category><![CDATA[gt tdi]]></category>
		<category><![CDATA[highly tuned]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[remapped]]></category>
		<category><![CDATA[VW Polo]]></category>

		<guid isPermaLink="false">http://www.tdisport.com/?p=1391</guid>
		<description><![CDATA[TDISport members and frequent visitors may well be aware of TDISport member pip (Phil), if he isn&#8217;t busy changing his cars he is changing his wheels. He once was the owner of a Skoda Fabia VRS which is tuned up and modified massively. View pip&#8217;s previous Skoda Fabia VRS TDI Thread. He has recently sold [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.tdisport.com/diesel-owners-club/one-to-watch-polo-gt-tdi/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><img class="aligncenter size-medium wp-image-1392" title="GT TDI Polo" src="http://www.tdisport.com/wp-content/uploads/2012/05/GT-TDI-Polo-300x225.jpg" alt="VW Polo GT TDI Build Thread" width="300" height="225" /></p>
<p>TDISport members and frequent visitors may well be aware of TDISport member pip (Phil), if he isn&#8217;t busy changing his cars he is changing his wheels. He once was the owner of a Skoda Fabia VRS which is tuned up and modified massively.</p>
<p>View pip&#8217;s previous<a title="Tuned Skoda Fabia VRS" href="http://www.tdisport.com/Forum/viewtopic.php?f=92&amp;t=4776"> Skoda Fabia VRS TDI Thread.</a></p>
<p>He has recently sold his VW Golf R32 (Petrol obviously) and acquired his new car &#8211; His latest project is a rare Diesel Volkswagen Polo GT TDI, with 130bhp as standard we at TDISport recommend you keep a close eye on Phil&#8217;s project as it develops into something which I am sure will be described as a monster in the making.</p>
<p>pip&#8217;s <a title="Phil's Volkswagen Polo GT TDI thread." href="http://www.tdisport.com/Forum/viewtopic.php?f=92&amp;t=7913">Volkswagen Polo GT TDI Thread</a>.</p>
<p>Those of you attending GTI International 2012 this year should hopefully be about to meet Phil and talk to him about his plans for the car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdisport.com/diesel-owners-club/one-to-watch-polo-gt-tdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW WORLD SPEED RECORDS FOR VOLVO HYBRID TRUCK</title>
		<link>http://www.tdisport.com/tdisport-diesel-news/new-world-speed-records-for-volvo-hybrid-truck/</link>
		<comments>http://www.tdisport.com/tdisport-diesel-news/new-world-speed-records-for-volvo-hybrid-truck/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diesel News]]></category>
		<category><![CDATA[d16 engine]]></category>
		<category><![CDATA[diesel d16]]></category>
		<category><![CDATA[Diesel Volvo]]></category>
		<category><![CDATA[speed record]]></category>
		<category><![CDATA[tuned volvo]]></category>
		<category><![CDATA[volvo]]></category>
		<category><![CDATA[volvo speed]]></category>

		<guid isPermaLink="false">http://www.tdisport.com/?p=1388</guid>
		<description><![CDATA[Volvo’s hybrid truck, ‘Mean Green’, established new world speed records on April 27th at Wendover Airfield in Utah, USA. ‘Mean Green’ achieved the following world record speeds: Flying Kilometre+ –236.577 km/h (147.002 mph) and Standing Kilometre* – 153.252 km/h (95.245 mph). “We are very pleased with ‘Mean Green’s performance, especially at such a high altitude,” said [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.tdisport.com/tdisport-diesel-news/new-world-speed-records-for-volvo-hybrid-truck/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><img class="aligncenter size-medium wp-image-1389" title="Volvo Truck Record" src="http://www.tdisport.com/wp-content/uploads/2012/05/Volvo-Truck-Record-300x199.jpg" alt="Volvo Truck Record" width="300" height="199" /></p>
<p>Volvo’s hybrid truck, ‘Mean Green’, established new world speed records on April 27<sup>th</sup> at Wendover Airfield in Utah, USA.</p>
<p>‘Mean Green’ achieved the following world record speeds: Flying Kilometre+ –236.577 km/h (147.002 mph) and Standing Kilometre* – 153.252 km/h (95.245 mph).</p>
<p>“We are very pleased with ‘Mean Green’s performance, especially at such a high altitude,” said Boije Ovebrink, ‘Mean Green’s driver and owner. “We knew Wendover would present challenges because it’s more than 4,200 feet (1,280 metres) above sea level.”</p>
<p>The speed record attempts were sanctioned by the United States Auto Club, an extension of the Fédération Internationale de l&#8217;Automobile (FIA), motoring’s international governing body. The new world records are subject to FIA recognition, which will occur in about 30 to 60 days.</p>
<p>‘Mean Green’ eclipsed its previous records – 218.780 km/h (135.943 mph) in the flying kilometre+ and 152.253 km/h (94.605 mph) in the standing kilometre* – established in June 2011 at Hultsfred Airport in Sweden.</p>
<p>Though ‘Mean Green’s modified aerodynamic body design bears little resemblance to a freight-carrying tractor unit, the truck is comprised almost entirely of production components from the Volvo vehicle family, including a Volvo VN cab and frame. ‘Mean Green’ features a highly tuned Volvo D16 engine and a modified version of Volvo’s automated I-Shift gearbox, which interacts with the hybrid’s electric motor. The combination of an electric motor and Volvo D16 diesel engine delivers 2,100 horsepower and nearly 6,780 Nm (5,000 lb-ft.) torque – of which, 200 horsepower and 1,200 Nm (885 lb-ft.) of torque come from the electric motor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdisport.com/tdisport-diesel-news/new-world-speed-records-for-volvo-hybrid-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Change My Wiper blades?</title>
		<link>http://www.tdisport.com/tdisport-club-news/why-change-my-wiper-blades/</link>
		<comments>http://www.tdisport.com/tdisport-club-news/why-change-my-wiper-blades/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TDISport Club News]]></category>
		<category><![CDATA[wiper blades]]></category>

		<guid isPermaLink="false">http://www.tdisport.com/?p=1384</guid>
		<description><![CDATA[&#160; Window wiper blades are one of the most inexpensive alterations to make to a car but they can be one of the most important also. Nearly half of all road accidents are caused due to impaired vision of a driver and having fully functioning wiper blades is a sure fire way to reduce the [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.tdisport.com/tdisport-club-news/why-change-my-wiper-blades/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-1385" title="Wipers" src="http://www.tdisport.com/wp-content/uploads/2012/05/Wipers-300x226.jpg" alt="Wipers" width="300" height="226" /></p>
<p>Window wiper blades are one of the most inexpensive alterations to make to a car but they can be one of the most important also. Nearly half of all road accidents are caused due to impaired vision of a driver and having fully functioning wiper blades is a sure fire way to reduce the risks. There are also cosmetic and convenience related reasons for changing wiper blades.</p>
<p><strong>Streaks and Smears</strong></p>
<p>Fully functioning wiper blades should be able wipe away water without leaving any marks on the windshield. More often than not, if the blades are leaving marks, they simply need cleaned due to picking up dust, bugs, bird poo or any of the other grime that is slung your vehicle’s way whilst driving. However, many of these stains, bird effluence in particular, contain corrosive chemicals that can damage the rubber part of the blade irrevocably. Permanently damaged wiper blades will streak regardless of cleaning but they can also lead to bigger problems…</p>
<p><strong>Ineffective in Heavy Rain </strong></p>
<p>Adverse weather causes all sorts of problems for drivers but the ability to see is paramount when the heavens open and a downpour catches you unaware. <a href="http://www.windscreenwipers.co.uk/">Wiper blades</a> in a bad state of repair will not remove sufficient water to make driving safe; this is hazardous for everyone on the road.</p>
<p><strong>Noise</strong></p>
<p>Screeching or ‘chuddering’ wiper blades are a sign that the blade mechanism is becoming worn and needs replaced. While the blades may still act effectively as a car window wiper, the noise is certain to be irritating and off-putting; the last thing anyone needs on a long car journey.</p>
<p><strong>How Often Should Blades be Changed?</strong></p>
<p>It is recommended that you change your wiper blades around once a year. In a typical year the average wiper blade will make more than a million swipes, wiping enough windscreen to cover forty football pitches. That said, if a wiper blade displays any of the signs of wear and tear it should be replaced immediately.</p>
<p>Replacement wiper blades can usually be purchased for less than £10 and are a breeze to install; considering the peace of mind the offer, along with the aesthetically pleasing bonus of having a streak free windscreen, it is a small investment of both finance and labour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdisport.com/tdisport-club-news/why-change-my-wiper-blades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW WINS GREEN-CAR-GUIDE.COM GREENEST MANUFACTURER OF THE YEAR AWARD 2012</title>
		<link>http://www.tdisport.com/tdisport-diesel-news/bmw-wins-green-car-guide-com-greenest-manufacturer-of-the-year-award-2012/</link>
		<comments>http://www.tdisport.com/tdisport-diesel-news/bmw-wins-green-car-guide-com-greenest-manufacturer-of-the-year-award-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diesel News]]></category>
		<category><![CDATA[bmw award]]></category>
		<category><![CDATA[bmw green]]></category>
		<category><![CDATA[Car of the year]]></category>
		<category><![CDATA[green car of the year]]></category>

		<guid isPermaLink="false">http://www.tdisport.com/?p=1381</guid>
		<description><![CDATA[Green-Car-Guide.com, the UK&#8217;s original green car news website, has announced BMW Group as the winner of its Greenest Manufacturer of the Year Award 2012. A key factor in BMW Group winning the award was the wide range of BMW and MINI products that offer class-leading emissions and economy, whilst also delivering an excellent driving experience. [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.tdisport.com/tdisport-diesel-news/bmw-wins-green-car-guide-com-greenest-manufacturer-of-the-year-award-2012/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><img class="aligncenter size-medium wp-image-1382" title="BMW Green Car Award" src="http://www.tdisport.com/wp-content/uploads/2012/04/BMW-Green-Car-Award-300x200.jpg" alt="BMW Green Car Award" width="300" height="200" /></p>
<p>Green-Car-Guide.com, the UK&#8217;s original green car news website, has announced BMW Group as the winner of its Greenest Manufacturer of the Year Award 2012.</p>
<p>A key factor in BMW Group winning the award was the wide range of BMW and MINI products that offer class-leading emissions and economy, whilst also delivering an excellent driving experience.</p>
<p>This is the third year out of five that BMW Group has won the Green-Car-Guide.com Greenest Manufacturer of the Year Award.</p>
<p>Paul Clarke, founder and editor of Green-Car-Guide.com, said “Although judging the winner for the Greenest Manufacturer of the Year Award was harder than ever this year, BMW Group genuinely deserves this accolade, due to the company producing large volumes of cars that genuinely combine efficiency, performance, a great driving experience and an aspirational brand. As well as its current petrol and diesel model range featuring the brand’s pioneering EfficientDynamics technologies, we’re also on the verge of seeing hybrid and electric cars come to market from BMW, which will add another facet to the company’s green credentials.”</p>
<p>Tim Abbott, Managing Director of BMW Group UK, said: “BMW is delighted to have been awarded this honour as it highlights all of the amazing work we have done to lower vehicle emissions and improve fuel consumption figures but without losing any driver enjoyment. We have the lowest average fleet CO<sub>2</sub>emissions of any premium manufacturer – a position we have enjoyed for many years now. Moreover, 2012 is the year we will introduce the ActiveHybrid3 and the ActiveHybrid5 saloons, show further developments with the BMW i brand, our vision of electromobility in the near future, and launch other vehicles all with ever lowering emissions figures. So we plan to continue in the same manner.</p>
<p>“This news comes in a year when we have a big role to play as the Official Automotive Partner to the London 2012 Olympic and Paralympic Games, a games with the ambition of being the most sustainable games ever, and coincides with it also being the seventh year in a row that the Dow Jones Sustainability Index voted BMW the most sustainable car company in the world.”</p>
<p>This year the judging of the Greenest Manufacturer of the Year Award was particularly difficult as many manufacturers are offering an increasing range of lower emission cars for consumers, including electric models. However, as important as electric cars are, their sales volumes are still very low, whereas in comparison BMW Group sold over 400,000 ‘conventional’ vehiclesworldwideduring the first three months of 2012, achieving its best-ever first quarter in sales. By producing large volumes of increasingly efficient cars across different categories, BMW Group is proving to be highly effective at helping to lower average tailpipe CO<sub>2</sub> emissions.</p>
<p>Critically, BMW applies its EfficientDynamics fuel-saving technologies across its entire model range as standard, rather than just having a small number of ‘green’ products. It’s relatively easy for a manufacturer of small cars to claim low emissions; BMW’s trick is to be able to achieve low emissions for larger premium cars that have greater power outputs and higher levels of performance. BMWs are often fleet purchases, covering high mileages (thankfully BMW products have no driving range limitations), and so they help in reducing emissions on a greater scale.</p>
<p>The new 3 Series is a perfect example of why BMW has won theGreenest Manufacturer of the Year Award. The 3 Series is capable of more than 60 mpg from the 320d models, yet driving enthusiasts will be delighted with its impressive performance and handling that can be delicately adjusted through its agile rear-wheel drive chassis. Even the petrol 328i combines the seemingly impossible set of statistics of245 hp, 44.8 mpg and 147 g/km CO<sub>2</sub> emissions. Cars with both class-leading efficiency and rewarding rear-wheel drive handling are a real rarity, but the new 3 Series ticks both of these boxes – and more.</p>
<p>The judging of the award also took into account the MINI brand, which continues to combine low emissions and fun. The MINI Countryman is one of the lowest emission all-wheel drive cars you can buy, and the recently-introduced SD engine is another example of BMW offering low CO<sub>2</sub> levels relative to power output.</p>
<p>As well as BMW Group’s current large volume sales of petrol and diesel cars, development is well underway of electric products as part of the new BMW i sub-brand. These vehicles promise a new leap forward for customer expectations in the area of electric mobility.</p>
<p>Apart from the efficiency of its products, BMW can also demonstrate its sustainability as a company; BMW Group has been ranked industry leader in the Dow Jones Sustainability Indexes for the last seven years. And it’s not just about environmental sustainability; car manufacturers must have financial sustainability in these economically turbulent times, and they need to be producing outstanding products to achieve this. In 2011, BMW Group sold 1.67 million cars worldwide with a profit before tax of 7.38 billion euro. The activities of BMW Group also contribute £1.2 billion each year to UK GDP.</p>
<p>BMW has of course also been selected as the Official Automotive Partner to the London 2012 Olympic &amp; Paralympic Games, and sustainability was a key factor in winning that contract, due to BMW achieving the required 120 g/km CO<sub>2</sub> target – even though the fleet includes large vehicles such as the 5 Series, which emits just 119 g/km CO<sub>2</sub>in 520d EfficientDynamics guise, whilst also being a highly accomplished, refined and comfortable motorway cruiser.</p>
<p>In summary, BMW Group remains the company to beat for producing cars that are class-leading in the area of efficiency whilst having no compromises in the driving experience. It shows there is hope for people who want drivers’ cars and economy – which is exactly what Green-Car-Guide.com has always stood for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdisport.com/tdisport-diesel-news/bmw-wins-green-car-guide-com-greenest-manufacturer-of-the-year-award-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Diesel Fiat Punto Van</title>
		<link>http://www.tdisport.com/tdisport-diesel-news/new-diesel-fiat-punto-van/</link>
		<comments>http://www.tdisport.com/tdisport-diesel-news/new-diesel-fiat-punto-van/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diesel News]]></category>
		<category><![CDATA[1.3 diesel]]></category>
		<category><![CDATA[Diesel Van]]></category>
		<category><![CDATA[fiat punto diesel]]></category>
		<category><![CDATA[Fiat Van]]></category>
		<category><![CDATA[Multijet diesel]]></category>
		<category><![CDATA[punto van]]></category>

		<guid isPermaLink="false">http://www.tdisport.com/?p=1378</guid>
		<description><![CDATA[Fiat Professional’s New Punto Van 2012 will make its UK debut at this year’s Commercial Vehicle Show in Birmingham’s NEC (24 -26 April, 2012). The New Punto Van replaces the Grande Punto Van in the Fiat Professional line-up and brings a wealth of improvements over its predecessor, providing customers with a strong proposition in the [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.tdisport.com/tdisport-diesel-news/new-diesel-fiat-punto-van/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><img class="aligncenter size-medium wp-image-1379" title="Punto Van" src="http://www.tdisport.com/wp-content/uploads/2012/04/Punto-Van-300x232.jpg" alt="Fiat Punto Van" width="300" height="232" /></p>
<p>Fiat Professional’s New Punto Van 2012 will make its UK debut at this year’s Commercial Vehicle Show in Birmingham’s NEC (24 -26 April, 2012).</p>
<p>The New Punto Van replaces the Grande Punto Van in the Fiat Professional line-up and brings a wealth of improvements over its predecessor, providing customers with a strong proposition in the car-derived van market, with a load capacity of 1.0 m<sup>3</sup> and a payload of 520 kg.</p>
<p>New Punto Van 2012 features external styling changes with fully colour-coded front and rear bumpers for a more sophisticated look. The new model combines the successful style of both the Grande Punto and Punto Evo passenger cars, so the interior features new sportier seat fabrics and on the SX version there is a new dashboard with soft touch materials and an elegant design.</p>
<p>Standard equipment on all versions includes ESP (Electronic Stability Programme), BAS (Brake Assistance System), remote central locking, electric front windows, electrically adjustable and heated body coloured mirrors, trip computer, driver and passenger airbags, radio/CD/MP3 player, electric power steering, height and reach-adjustable steering wheel and a height-adjustable driver’s seat.</p>
<p>New Punto Van will be available with one diesel engine, the award-winning and best-selling 1.3 MultiJet II diesel, in three levels of power:</p>
<ul>
<li>75hp (55 kW) / 190 Nm max torque (at 1500 rpm)<br />
67.2 MPG (4.2 l/100km) combined fuel consumption and 112 g/km CO<sub>2</sub> emissions</li>
<li>85hp (62 kW) / 200 Nm max torque (at 1500 rpm) with Start&amp;Stop<br />
80.7 MPG (3.5 l/100km) combined fuel consumption and 90 g/km CO<sub>2</sub> emissions</li>
<li>95hp (70 kW) / 200 Nm max torque (at 1500 rpm) with Start&amp;Stop<br />
67.2 MPG (4.2 l/100km) combined fuel consumption and 110 g/km CO<sub>2</sub> emissions</li>
</ul>
<p>Start&amp;Stop is standard equipment on the 1.3 MultiJet II 85hp and 95hp versions.</p>
<p>The new range starts with the entry level 1.3 MultiJet II 75hp version at £10,990.00 (exc. VAT and OTR),  providing great value for those customers searching for an affordable price but with all the safety and comfort features included (ESP, airbags, electric windows and mirrors, radio/CD/MP3 player).</p>
<p>For an additional £500, the 1.3 MultiJet II 85hp version is available, with 10hp more and Start&amp;Stop, having a combined fuel consumption of 80.7 MPG and CO<sub>2</sub> emissions of 90 g/km.</p>
<p>The SX trim level is available in combination with the 1.3 MultiJet II 95hp, adding a further £500 to the 85hp version but providing 10hp more, manual air conditioning and a driver’s knee airbag.</p>
<p>It will be available in three pastel colours White, Dark Blue and Red.</p>
<p>The New Punto Van balances head-turning style, fuel economy, and elegance with load-bearing practicality, and will become available to order from the end of April.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdisport.com/tdisport-diesel-news/new-diesel-fiat-punto-van/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Cross Coupe &#8211; Diesel Electric Hybrid</title>
		<link>http://www.tdisport.com/tdisport-diesel-news/volkswagen-cross-coupe-diesel-electric-hybrid/</link>
		<comments>http://www.tdisport.com/tdisport-diesel-news/volkswagen-cross-coupe-diesel-electric-hybrid/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diesel News]]></category>
		<category><![CDATA[Diesel Electric Hybrid]]></category>
		<category><![CDATA[VW Cross coupe]]></category>
		<category><![CDATA[VW Hybrid]]></category>

		<guid isPermaLink="false">http://www.tdisport.com/?p=1376</guid>
		<description><![CDATA[Cross Coupé: diesel-electric hybrid makes Chinese debut Also making its Chinese debut is the Cross Coupé concept.  This diesel-electric hybrid was first shown at the Geneva Motor Show and promises a combined cycle figure of 1.8 litres per 100 km (around 157 mpg) and emissions of just 46 g/km of CO2.  This is possible thanks [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.tdisport.com/tdisport-diesel-news/volkswagen-cross-coupe-diesel-electric-hybrid/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><strong>Cross Coupé: diesel-electric hybrid makes Chinese debut</strong></p>
<p>Also making its Chinese debut is the Cross Coupé concept.  This diesel-electric hybrid was first shown at the Geneva Motor Show and promises a combined cycle figure of 1.8 litres per 100 km (around 157 mpg) and emissions of just 46 g/km of CO<sub>2</sub>.  This is possible thanks to a drivetrain consisting of a turbodiesel direct injection engine and two electric motors, which together produce 306 PS (225 kW) of power.  That’s enough to propel the 1,858 kg Cross Coupé to a top speed of 220 kmh (137 mph).</p>
<p>The Cross Coupé is built on Volkswagen’s new modular transverse matrix (MQB).  This revolutionary platform standardises certain parameters across models (such as the distance between the accelerator pedal and the front axle), but makes many other parameters variable, creating huge flexibility for developing a wide range of models.  This means it is as easy to make a Cross Coupé that uses a petrol-electric hybrid system as a diesel-electric hybrid, or to use combustion engines alone, or electric power alone for example.</p>
<p>The Cross Coupé uses many elements of the new MQB modular toolkit: MQB front and rear SUV suspension, plus the new 190 PS TDI EA 288 engine, in this case mated to a six-speed DSG transmission.  Added to this is a 9.8 kWh lithium-ion battery in the centre console, plus a 40 kW electric motor at the front and an 85 kW motor at the rear.  Together, these can propel the Cross Coupé from zero to 62 mph in 6.5 seconds.</p>
<p>The 2.0-litre TDI engine alone provides the Cross Coupé with 295 lbs ft of torque (400 Nm) from just 1,600 rpm, while the front E-motor provides 133 lbs ft (180 Nm) and the rear E-motor a further 199 lbs ft (270 Nm)  The drive system can provide a maximum of 516 lbs ft (700 Nm) at any one time.  This helps give the Cross Coupé the performance of a sports car, but with efficiency greater than that of a city car.</p>
<p>In pure electric mode, the Cross Coupé can cover up to 45 km (28 miles) at speeds of up to 120 kmh (75 mph).  If the TDI is needed (for example if the battery’s charge is depleted), it seamlessly re-engages within fractions of a second.  So that in theory, the Cross Coupé’s 55-litre fuel tank gives it a range of 1,287 km (800 miles).</p>
<p>The Cross Coupé is a concept vehicle, and there are no plans to put it into production.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdisport.com/tdisport-diesel-news/volkswagen-cross-coupe-diesel-electric-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKODA YETI TAKES TOP SLOT IN DRIVER POWER – THE UK’S MOST IMPORTANT CAR OWNERSHIP SURVEY</title>
		<link>http://www.tdisport.com/tdisport-diesel-news/skoda-yeti-takes-top-slot-in-driver-power-%e2%80%93-the-uk%e2%80%99s-most-important-car-ownership-survey/</link>
		<comments>http://www.tdisport.com/tdisport-diesel-news/skoda-yeti-takes-top-slot-in-driver-power-%e2%80%93-the-uk%e2%80%99s-most-important-car-ownership-survey/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diesel News]]></category>
		<category><![CDATA[Diesel Skoda Yeti]]></category>
		<category><![CDATA[Diesel Yeti]]></category>
		<category><![CDATA[Skoda Yeti]]></category>

		<guid isPermaLink="false">http://www.tdisport.com/?p=1373</guid>
		<description><![CDATA[Skoda has dominated the 2012 Auto Express Driver Power car ownership survey with its Yeti SUV in top spot, the Superb family car second and the Octavia in fourth. This is the second year running that Skoda has topped Driver Power with this year’s rankings a reverse of last year, when the Superb came first [...]]]></description>
