<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TDISport - Diesel Car Owners Club &#187; VAG Topics</title>
	<atom:link href="http://www.tdisport.com/category/vag-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tdisport.com</link>
	<description>Providing Forums for TDI, TDCI, HDi, D Turbo, JTD, TiD, SEAT, Skoda, Audi, VW, Peugeot, Citroen, Renault, Ford and many more!</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:08:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>NEW GOLF CABRIOLET BREAKS COVER</title>
		<link>http://www.tdisport.com/tdisport-diesel-news/new-golf-cabriolet-breaks-cover/</link>
		<comments>http://www.tdisport.com/tdisport-diesel-news/new-golf-cabriolet-breaks-cover/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 12:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diesel News]]></category>
		<category><![CDATA[TDI Owners]]></category>
		<category><![CDATA[VAG Topics]]></category>
		<category><![CDATA[golf cabriolet]]></category>
		<category><![CDATA[new cabriolet golf]]></category>
		<category><![CDATA[new golf]]></category>
		<category><![CDATA[TDI Golf]]></category>
		<category><![CDATA[vw golf convertable]]></category>

		<guid isPermaLink="false">http://www.tdisport.com/?p=1294</guid>
		<description><![CDATA[The first images of Volkswagen’s all-new Golf Cabriolet have been revealed ahead of the car making its public debut at next week’s Geneva Motor Show. The two-door, four-seater, front-engined soft top is the first Golf Cabriolet available since the Mk IV Golf, and builds on the company’s heritage for producing popular convertibles which started with [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.tdisport.com/tdisport-diesel-news/new-golf-cabriolet-breaks-cover/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><img src="http://www.tdisport.com/wp-content/uploads/2011/02/Golf-Cabriolet-300x225.jpg" alt="" title="Golf Cabriolet" width="300" height="225" class="aligncenter size-medium wp-image-1295" /><br />
The first images of Volkswagen’s all-new Golf Cabriolet have been revealed ahead of the car making its public debut at next week’s Geneva Motor Show.</p>
<p>The two-door, four-seater, front-engined soft top is the first Golf Cabriolet available since the Mk IV Golf, and builds on the company’s heritage for producing popular convertibles which started with the original Beetle cabriolet and still continues today with the Eos.  With sales of around 1.42 million units, Volkswagen is one of the world’s most successful producers of convertibles.</p>
<p>But the latest Golf Cabriolet marks a whole new era of open-top motoring, boasting an electrically-powered soft top which can be lowered in just 9.5 seconds including on the move at speeds up to around 18 mph, a range of efficient petrol and diesel engines as well as the highest levels of quality, refinement and safety.</p>
<p>Measuring 4,215 mm in length, 1,424 mm in height and 1,779 mm in width, the Golf Cabriolet is smaller than the Eos.  Yet despite being 208 mm shorter than the Eos, the cars share a 2,578 mm wheelbase, resulting in maximum interior space for all four passengers.  From the front the new model is unmistakeably a Golf, and adopts the now familiar ‘face’ incorporating the latest Volkswagen ‘design DNA’.  The heavily raked windscreen gives it a sportier appearance than the hatchback model, while at the rear, new LED lights and a deep crease in the bootlid endow the new Golf Cabriolet with its own individual style.  Inside the Golf Cabriolet’s appearance matches very closely that of the hatchback, adopting the same high-quality materials and design.</p>
<p>The new Golf Cabriolet will be offered in the UK with a choice of trim levels – S, SE and GT – and all will have a high level of standard specification which is likely to include 16-inch alloy wheels, a fully automatic electro-hydraulically operated soft top, DAB radio and Bluetooth.</p>
<p>As customers would expect from any car in the Golf family, the Cabriolet will be equipped with the highest levels of safety equipment.  This will include an active roll-over protection system, ABS, ESP, airbags all round and a driver’s knee airbag. </p>
<p>In addition to active safety equipment, protection is built into the Golf Cabriolet’s design.  A reinforced window frame and structural modifications to the underbody, side panels, cross-members and doors endow the new car with an extremely high level of torsional rigidity which benefits safety, comfort and refinement.</p>
<p>Also having a positive impact on noise reduction and refinement is the advanced design of the Golf Cabriolet’s fabric roof which has an additional exterior skin, as well as new window and door seals.  The heated rear windscreen is integrated in the soft top with high frequency welding.  When the top is down, the upper side of the leading edge (the segment the directly connects to the windscreen frame) covers the entire top surface of the roof storage box, eliminating the need for a separate cover.  This contributes to the very rapid opening time, and means it does not need to descend as deep into the bootspace.  Even with the roof down, there is 250 litres of available space.</p>
<p>A choice of six engines will be available: three from launch (a 1.2-litre TSI 105 PS, 1.4-litre TSI 160 PS and a 1.6-litre 105 PS TDI) and a further three later in the year (a 1.4-litre TSI 122 PS, 2.0-litre TSI 210 PS and a 2.0-litre TDI with 140 PS).  BlueMotion Technology modifications will be applied to the diesel engines to ensure high efficiency and low emissions.</p>
<p>Volkswagen UK plans to begin taking orders for the new Golf Cabriolet in July, with the first customer orders arriving in September.  More details and pricing information will be available closer to launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdisport.com/tdisport-diesel-news/new-golf-cabriolet-breaks-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW and Audi Fitness First Deal</title>
		<link>http://www.tdisport.com/tdisport-diesel-news/vw-and-audi-fitness-first-deal/</link>
		<comments>http://www.tdisport.com/tdisport-diesel-news/vw-and-audi-fitness-first-deal/#comments</comments>
		<pubDate>Wed, 05 May 2010 09:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diesel News]]></category>
		<category><![CDATA[TDI Owners]]></category>
		<category><![CDATA[VAG Topics]]></category>
		<category><![CDATA[audi fitness first]]></category>
		<category><![CDATA[fitness first]]></category>
		<category><![CDATA[vw audi deal]]></category>
		<category><![CDATA[vw fitness first]]></category>

		<guid isPermaLink="false">http://www.tdisport.com/?p=1034</guid>
		<description><![CDATA[The UK’s largest privately owned health club group, Fitness First, has signed a deal with Volkswagen and Audi to supply company cars to its staff over the next four years. Over this time, Fitness First will take on 190 new vehicles to gym managers and staff at its 160 sites across the UK. The vehicles, [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.tdisport.com/tdisport-diesel-news/vw-and-audi-fitness-first-deal/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><img src="http://www.tdisport.com/wp-content/uploads/2010/05/FF-VAG-300x160.jpg" alt="VW and Audi Fitness First Deal" title="FF VAG" width="300" height="160" class="aligncenter size-medium wp-image-1035" /><br />
The UK’s largest privately owned health club group, Fitness First, has signed a deal with Volkswagen and Audi to supply company cars to its staff over the next four years.  Over this time, Fitness First will take on 190 new vehicles to gym managers and staff at its 160 sites across the UK.</p>
<p>The vehicles, which range from Volkswagen Golf 1.6-litre TDI to Audi A4 models were selected after a tender process which took into consideration not only the vehicles themselves but also, and just as important, the manufacturers’ aftersales and support networks.</p>
<p>Fitness First’s HR director Neil Tune, explains: ‘We wanted to acquire vehicles which were reliable, of high quality and with competitive whole-life costs.  But they also needed to be desirable for our drivers and to reflect the qualities of our own company.  The dual badge deal with Volkswagen and Audi allows us to select a variety of cars in line with our five-tier company car structure and we were also very impressed with retailers who are responsible for the supply of the cars.’</p>
<p>Following initial negotiations with the fleet departments at Volkswagen and Audi, the vehicles will be supplied through Breeze Volkswagen and Poole Audi which are both located close to Fitness First’s head office in Poole, Dorset.  They have been financed through Lex on a three-year contract hire basis and Lex will also be responsible for the vehicles’ service and maintenance via its Autolease network.</p>
<p>Tune continues: ‘Breeze Volkswagen and Poole Audi have been extremely helpful.  Their standards of customer service are second to none and I’m pleased that these local businesses have been so closely involved in the transaction.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdisport.com/tdisport-diesel-news/vw-and-audi-fitness-first-deal/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Volkswagen Tiguan Range</title>
		<link>http://www.tdisport.com/tdisport-diesel-news/new-volkswagen-tiguan-range/</link>
		<comments>http://www.tdisport.com/tdisport-diesel-news/new-volkswagen-tiguan-range/#comments</comments>
		<pubDate>Tue, 04 May 2010 08:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diesel News]]></category>
		<category><![CDATA[TDI Owners]]></category>
		<category><![CDATA[VAG Topics]]></category>
		<category><![CDATA[tdi vw]]></category>
		<category><![CDATA[tiguan tdi]]></category>
		<category><![CDATA[volkswagen diesel tiguan]]></category>
		<category><![CDATA[vw tdi tiguan]]></category>
		<category><![CDATA[VW tiguan]]></category>

		<guid isPermaLink="false">http://www.tdisport.com/?p=1031</guid>
		<description><![CDATA[Volkswagen is set to launch a new model into the Tiguan range – the Match. Although a familiar name in the Polo, Golf and Touran model ranges, it’s the first time the Match name has been applied to the Tiguan. Replacing the SE trim level, the new Match model promises to deliver greater value and [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.tdisport.com/tdisport-diesel-news/new-volkswagen-tiguan-range/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><img src="http://www.tdisport.com/wp-content/uploads/2010/05/Tiguan-300x225.jpg" alt="" title="Tiguan" width="300" height="225" class="aligncenter size-medium wp-image-1032" /><br />
Volkswagen is set to launch a new model into the Tiguan range – the Match.</p>
<p>Although a familiar name in the Polo, Golf and Touran model ranges, it’s the first time the Match name has been applied to the Tiguan.  Replacing the SE trim level, the new Match model promises to deliver greater value and equipment to the comprehensive list of comfort and convenience features already fitted to the Tiguan.</p>
<p>The new Tiguan Match will add Park Assist, Bluetooth and iPod connectivity, climate control, a touchscreen DAB digital radio and a leather multifunction steering wheel.</p>
<p>This comes in addition to the existing standard specification which includes 17-inch alloy wheels, a six-disc CD autochanger, heat insulating glass from the B-pillar back, six airbags, Electronic Stabilisation Programme (ESP) and ABS.</p>
<p>Despite these gains, the Tiguan Match commands a premium of only £250 over the existing SE model.</p>
<p>The Match is available with a choice of two petrol and two diesel engines.  The petrol engines are a 1.4-litre TSI unit developing 150 PS and a 2.0-litre TSI engine producing 170 PS.  The diesel variants are based on a 2.0-litre TDI engine with either 140 or 170 PS outputs.  Both the 170 PS petrol and the 140 PS diesel engines can now be specified with the newly introduced option of a seven-speed DSG automatic gearbox.</p>
<p>The Tiguan Match is on sale now with a starting price of £22,110 ‘on the road’ RRP for the 1.4-litre TSI BlueMotion Technology model with two-wheel drive. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdisport.com/tdisport-diesel-news/new-volkswagen-tiguan-range/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Radio 1 DJ Jo Whiley and TDI VW Caravelle</title>
		<link>http://www.tdisport.com/vag-topics/radio-1-dj-jo-whiley-and-tdi-vw-caravelle/</link>
		<comments>http://www.tdisport.com/vag-topics/radio-1-dj-jo-whiley-and-tdi-vw-caravelle/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VAG Topics]]></category>
		<category><![CDATA[Jo Whiley]]></category>
		<category><![CDATA[TDI Caravelle]]></category>
		<category><![CDATA[VW Caravelle]]></category>
		<category><![CDATA[VW TDI]]></category>

		<guid isPermaLink="false">http://www.tdisport.com/?p=1026</guid>
		<description><![CDATA[Radio 1 DJ and broadcaster, plus mother of four children Jo Whiley, has bought a new Volkswagen Caravelle, which she says is the best family car she has ever had. The Caravelle has seven seats and is one of Volkswagen’s most spacious and practical full-size people carriers with plenty of luggage space and sliding side [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.tdisport.com/vag-topics/radio-1-dj-jo-whiley-and-tdi-vw-caravelle/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><div id="attachment_1029" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.tdisport.com/wp-content/uploads/2010/04/Caravelle1-300x225.jpg" alt="Diesel VW Caravelle" title="Caravelle" width="300" height="225" class="size-medium wp-image-1029" /><p class="wp-caption-text">Diesel VW Caravelle</p></div><br />
Radio 1 DJ and broadcaster, plus mother of four children Jo Whiley, has bought a new Volkswagen Caravelle, which she says is the best family car she has ever had.</p>
<p>The Caravelle has seven seats and is one of Volkswagen’s most spacious and practical full-size people carriers with plenty of luggage space and sliding side doors allowing easy access for passengers.  But its star feature is that the two individual rear seats swivel to face the rear bench seat and create a sociable lounge environment complete with a table.</p>
<p>Describing why she chose the Caravelle, Jo Whiley said: ‘It’s perfect for us. There’s so much space for the children and all their gear, which means they’re much happier and our journeys are instantly so much calmer!</p>
<p>‘We tried a Caravelle last summer and thought it was brilliant. We camped in it at festivals and it easily coped taking us all on holiday, so it was our first choice when we wanted a new car &#8211; and the new one’s quieter with a better sound system.’</p>
<p>The new Caravelle was launched earlier this year featuring new-look frontal styling in line with the latest Volkswagens, including the new Polo, and interior enhancements including upgraded instrumentation and audio systems, plus the option of a new seven-speed DSG (Direct Shift Gearbox). </p>
<p>To improve fuel economy and lower emissions, the new Caravelle is now powered by Volkswagen’s latest 2.0-litre common rail turbodiesel engine with power outputs of 140 PS or 180 PS.  These are more refined and quieter than those they replace and fully comply with Euro5 emissions standards.</p>
<p>‘I know how stressful travelling with children can be, so completely understand why Jo is so happy with her new Caravelle as I drive one with my own young children,’ said Simon Elliott, Director, Volkswagen Commercial Vehicles.</p>
<p>‘The Caravelle is only one of the people carriers with lots of seats and space we offer for families or business travel. We also have the more compact Caddy Maxi Life with seven seats, and even offer up to nine seats in the Transporter Shuttle, Transporter window van and Crafter window van,’ he continued.</p>
<p>Full details of the new Caravelle and the range of people carriers range from Volkswagen Commercial Vehicles are available by calling 0800 717131 or from www.volkswagen-vans.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdisport.com/vag-topics/radio-1-dj-jo-whiley-and-tdi-vw-caravelle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cancer Research &#8211; Race For Life Sponsorship</title>
		<link>http://www.tdisport.com/tdisport-club-news/cancer-research-race-for-life-sponsorship/</link>
		<comments>http://www.tdisport.com/tdisport-club-news/cancer-research-race-for-life-sponsorship/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TDISport Club News]]></category>
		<category><![CDATA[VAG Topics]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Gemma Bush]]></category>
		<category><![CDATA[Race For Life]]></category>
		<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://www.tdisport.com/?p=1022</guid>
		<description><![CDATA[Over the course of our life times it is almost a certainty that at some point we will be effected by cancer, whether it be directly or in-directly through a loved-one or friends. The Race For Life event held in the UK are events staged around the country with the aim to raise as much [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.tdisport.com/tdisport-club-news/cancer-research-race-for-life-sponsorship/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><a href="http://www.raceforlifesponsorme.org/gemmabush"><img src="http://www.tdisport.com/wp-content/uploads/2010/04/RaceForLife.jpg" alt="Race For Life" title="RaceForLife" width="330" height="91" class="aligncenter size-full wp-image-1024" /></a><br />
Over the course of our life times it is almost a certainty that at some point we will be effected by cancer, whether it be directly or in-directly through a loved-one or friends.<br />
The Race For Life event held in the UK are events staged around the country with the aim to raise as much money for Cancer Research as possible.<br />
Last year TDISport.com members alone raised around £120 for Gemma Bush when she ran 5k at the Boston event, this year she will be running again, but an increased distance of 10k! (Around 6 miles). We would like to help her reach this years sponsorship goal of £120 and with help from kind members and visitors we hope this will be possible.<br />
Donations do not need to be large, as i am sure you will be aware, every little helps. This year donating has been made far more easier, it can be done online through http://www.raceforlifesponsorme.org/gemmabush</p>
<p>The official sponsorship thread can be viewed below:<br />
<a href="http://tdisport.com/Forum/viewtopic.php?f=81&#038;t=5592">Gemma Bush Race For Life Sponsorship Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdisport.com/tdisport-club-news/cancer-research-race-for-life-sponsorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW PHAETON UNVEILED IN BEIJING</title>
		<link>http://www.tdisport.com/tdisport-diesel-news/new-phaeton-unveiled-in-beijing/</link>
		<comments>http://www.tdisport.com/tdisport-diesel-news/new-phaeton-unveiled-in-beijing/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diesel News]]></category>
		<category><![CDATA[TDI Owners]]></category>
		<category><![CDATA[VAG Topics]]></category>
		<category><![CDATA[3.0 TDI]]></category>
		<category><![CDATA[Diesel Phaeton]]></category>
		<category><![CDATA[Phaeton TDI]]></category>
		<category><![CDATA[VW Phaeton]]></category>

		<guid isPermaLink="false">http://www.tdisport.com/?p=1019</guid>
		<description><![CDATA[Volkswagen has unveiled the revised Phaeton at the Beijing Motor Show. Featuring a new look and technologies, the updated Phaeton builds on what is already one of the most advanced and thoroughly engineered cars on the road today. Built in a state of the art transparent factory in Dresden, the new Phaeton features a new [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.tdisport.com/tdisport-diesel-news/new-phaeton-unveiled-in-beijing/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><img src="http://www.tdisport.com/wp-content/uploads/2010/04/Phaeton-TDI-300x225.jpg" alt="" title="Phaeton TDI" width="300" height="225" class="aligncenter size-medium wp-image-1020" /></p>
<p>Volkswagen has unveiled the revised Phaeton at the Beijing Motor Show.</p>
<p>Featuring a new look and technologies, the updated Phaeton builds on what is already one of the most advanced and thoroughly engineered cars on the road today.</p>
<p>Built in a state of the art transparent factory in Dresden, the new Phaeton features a new face, comprising a pair of bi-xenon headlight units complete with LED running lights and a new grille featuring two pronounced horizontal bars to lend the car a more imposing stance.  Elsewhere, new front wings and a reprofiled bonnet are joined by a revised front bumper, complete with chrome strips and a set of LED foglights.</p>
<p>At the rear, a set of light units fitted with intricate lenses sit above a redesigned bumper.  Finally, new alloys wheels complete the changes to the outside of the car.</p>
<p>Inside, a new steering wheel and a colour electronic display ahead of the driver are joined by fresh trim finishes and, for the first time on a Volkswagen, the option of Google Maps on the RNS810 satellite navigation system.  Feeding power and information between these and other vehicle systems are over 2,000 separate cables measuring 3.2 km connecting to 60 control units. </p>
<p>The air conditioning system on the Phaeton remains one of the most advanced in the world.  As well as featuring a humidity monitoring function to avoid the vehicle misting up in all conditions, the Phaeton W12’s 4Zone climate control system is designed to be capable of maintaining a steady interior temperature of 22 degrees Celsius while the vehicle is at a constant speed of 186 mph in an ambient temperature of 50 degrees. </p>
<p>While this situation is unlikely to be encountered by the majority of motorists, the climate control systems, aerodynamics, brakes, suspension, steering system and even wipers have been designed to cope with speeds far exceeding the norm of 0-155 mph.</p>
<p>The new Phaeton retains a very high level of standard equipment including 4MOTION all-wheel drive, Continuous Damping Control (CDC) adjustable air suspension, leather trim, satellite navigation, 18-way adjustable electric seats, a laminated finish to all glass areas and a total of eight airbags.</p>
<p>Two wheelbase options will be offered (120 mm differentiating the two) and a choice of two engines – a 3.0-litre V6 TDI diesel developing 240 PS and a 6.0-litre W12 petrol engine producing 450 PS.</p>
<p>The new Phaeton goes on sale this August with prices and specifications set to be announced nearer this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdisport.com/tdisport-diesel-news/new-phaeton-unveiled-in-beijing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Win A Remap Courtesy of TDISport.com</title>
		<link>http://www.tdisport.com/tdisport-club-news/win-a-remap-courtesy-of-tdisport-com/</link>
		<comments>http://www.tdisport.com/tdisport-club-news/win-a-remap-courtesy-of-tdisport-com/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDTi Owners]]></category>
		<category><![CDATA[dCi Owners]]></category>
		<category><![CDATA[Diesel News]]></category>
		<category><![CDATA[Diesel Owners Club]]></category>
		<category><![CDATA[Ford Owners]]></category>
		<category><![CDATA[HDi Topics]]></category>
		<category><![CDATA[TDCI Topics]]></category>
		<category><![CDATA[TDI Owners]]></category>
		<category><![CDATA[TDISport Club News]]></category>
		<category><![CDATA[VAG Topics]]></category>
		<category><![CDATA[Vauxhall Owners]]></category>
		<category><![CDATA[CCTuning]]></category>
		<category><![CDATA[cctuning remap]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[free remap]]></category>
		<category><![CDATA[remap competition]]></category>
		<category><![CDATA[TDISport]]></category>
		<category><![CDATA[TDISport and CCTuning]]></category>
		<category><![CDATA[Win a remap]]></category>

		<guid isPermaLink="false">http://www.tdisport.com/?p=1016</guid>
		<description><![CDATA[TDISport are offering the chance to win a custom remap by CCTuning worth up to £399. The prize will also consist of a before and after Rolling Road run, allowing you to see the power of the car before and after the tuning session. The winner will be drawn at random at the next TDISport [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.tdisport.com/tdisport-club-news/win-a-remap-courtesy-of-tdisport-com/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><a href="http://tdisport.com/Forum/viewtopic.php?f=77&amp;t=5580"><img src="http://www.tdisport.com/wp-content/uploads/2010/04/200Remap.jpg" alt="" title="200Remap" width="200" height="200" class="aligncenter size-full wp-image-1017" /></a><br />
<a href="http://www.TDISport.com">TDISport</a> are offering the chance to win a custom remap by CCTuning worth up to £399.<br />
The prize will also consist of a before and after Rolling Road run, allowing you to see the power of the car before and after the tuning session.</p>
<p>The winner will be drawn at random at the next TDISport Rolling Road Day, currently planned for the 24th July 2010 at the CCTuning Headquarters.</p>
<p>Two runners up will receive an official TDISport T-Shirt.</p>
<p><a href="http://tdisport.com/Forum/viewtopic.php?f=77&#038;t=5580">Visit the Win A Remap Thread</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdisport.com/tdisport-club-news/win-a-remap-courtesy-of-tdisport-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HAPPY DRIVERS VOTE ŠKODA BEST MANUFACTURER</title>
		<link>http://www.tdisport.com/vag-topics/happy-drivers-vote-skoda-best-manufacturer/</link>
		<comments>http://www.tdisport.com/vag-topics/happy-drivers-vote-skoda-best-manufacturer/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VAG Topics]]></category>
		<category><![CDATA[2010 award]]></category>
		<category><![CDATA[autocar]]></category>
		<category><![CDATA[Skoda best manufacturer]]></category>
		<category><![CDATA[skoda octavia]]></category>
		<category><![CDATA[Skoda win]]></category>

		<guid isPermaLink="false">http://www.tdisport.com/?p=1010</guid>
		<description><![CDATA[Škoda tops all manufacturers in the 2010 poll Škoda Octavia wins Best Family Car category Škoda’s increasing number of happy drivers has voted the brand Best Manufacturer in the Auto Express Driver Power Survey – for the second year running. Furthermore, the Škoda Octavia won the hotly-contested Best Family Car category. Over 23,000 drivers completed [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.tdisport.com/vag-topics/happy-drivers-vote-skoda-best-manufacturer/&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><img src="http://www.tdisport.com/wp-content/uploads/2010/04/Skoda-Best-199x300.jpg" alt="" title="Skoda Best" width="199" height="300" class="aligncenter size-medium wp-image-1011" /><br />
Škoda tops all manufacturers in the 2010 poll<br />
Škoda Octavia wins Best Family Car category<br />
Škoda’s increasing number of happy drivers has voted the brand Best Manufacturer in the Auto Express Driver Power Survey – for the second year running.</p>
<p>Furthermore, the Škoda Octavia won the hotly-contested Best Family Car category.</p>
<p>Over 23,000 drivers completed the Driver Power poll, scoring all manufacturers on car reliability, build quality, running costs and overall satisfaction. In the independent nationwide survey, Škoda was rated the best, beating Lexus and Jaguar into second and third positions. This comes as no surprise, as Škoda has been ranked within the top two manufacturers for the past six years, demonstrating the brand’s long-standing commitment to quality and customer service.</p>
<p>The full results of the Driver Power Survey are published in a special 32-page report in this week’s Auto Express, out today. In it,Britain’s best selling weekly car magazineremarks that, ‘As if knocking Lexus off top spot last year wasn’t enough of an achievement, Škoda has retained the gold medal in 2010.’</p>
<p>It adds that as brand leader Škoda is ‘now known for quality and reliability, as well as great value.’</p>
<p>As for the Škoda Octavia, Auto Express says that with the car’s ‘combination of quality, fine driving dynamics, value and reliability, the Octavia is the king of the family car market according to Driver Power respondents.’</p>
<p>Škoda UK Brand Director, Robert Hazelwood, said: “Being awarded the Best Manufacturer in the Auto Express Driver Power Survey again is great news for Škoda. We are delighted, as it’s good to hear that customers are telling us that they are pleased with the whole Škoda driving experience.”</p>
<p>Škoda manufacture a range of five models:  the supermini Fabia, the family carrier Roomster, mid-size Octavia, the luxurious upper-medium Superb and the Yeti crossover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdisport.com/vag-topics/happy-drivers-vote-skoda-best-manufacturer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MCNISH SCORES DOMINANT DÉBUT VICTORY FOR LATEST DIESEL AUDI</title>
		<link>http://www.tdisport.com/tdi-owners/mcnish-scores-dominant-debut-victory-for-latest-diesel-audi/</link>
		<comments>http://www.tdisport.com/tdi-owners/mcnish-scores-dominant-debut-victory-for-latest-diesel-audi/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diesel Tuning]]></category>
		<category><![CDATA[TDI Owners]]></category>
		<category><![CDATA[VAG Topics]]></category>
		<category><![CDATA[Allan McNish]]></category>
		<category><![CDATA[Audi Diesel Racer]]></category>
		<category><![CDATA[Audi R15]]></category>
		<category><![CDATA[Diesel Race]]></category>
		<category><![CDATA[Le Mans]]></category>

		<guid isPermaLink="false">http://www.tdisport.com/?p=1006</guid>
